Arrival:

Departure:

Price:
per night
Bedrooms:
Property Type:
All Listings:
|

| Central Aspen - Chateau Chaumont - 2BR/2BA Silver |

Bedrooms 2 Bathrooms 2 Sleeps 6
No Rating Available
|
|
Rates: 8/19/2008 - 8/19/2009
Bedrooms 2 Bathrooms 2 Sleeps 6
| | Regular Summer 2008 | 7/7/2008 | $353.75 |
| | Value Summer 2008 | 8/25/2008 | $276.25 |
| | Low Summer 2008 | 9/29/2008 | $227.50 |
| | Low 2008-2009 | 11/27/2008 | $305.00 |
| | Premium 2008-2009 | 12/20/2008 | $730.00 |
| | Value 2008-2009 | 1/4/2009 | $430.00 |
| | Premium 2008-2009 | 1/19/2009 | $730.00 |
| | Regular 2008-2009 | 1/28/2009 | $567.50 |
| | Premium 2008-2009 | 2/13/2009 | $730.00 |
| | Regular 2008-2009 | 2/17/2009 | $567.50 |
| | Value 2008-2009 | 3/29/2009 | $430.00 |
| | Low 2008-2009 | 4/12/2009 | $305.00 |
Description
Central Aspen - Chateau Chaumont - 2BR/2BA Silver Located on the second floor, this condominium offers a fully equipped kitchen including a microwave, refrigerator, oven, and a comfortable living area with a 20 TV, VCR, CD player and wood-burning fireplace. The two-bedroom condominium is approximately 1000 square feet, and features a private washer and dryer and complimentary parking.
Amenities
- CD Player
- Communal Hot Tub
- Communal Washer-Dryer
- Full Kitchen
- Non Smoking
|
View Other
Properties in this Complex
|

|