Arrival:

Departure:

Price:
per night
Bedrooms:
Property Type:
All Listings:
|

| East End - The Gant - Deluxe 4BR/3BA |

Bedrooms 4 Bathrooms 3 Sleeps 8
No Rating Available
|
|
Rates: 8/19/2008 - 8/19/2009
Bedrooms 4 Bathrooms 3 Sleeps 8
| | Summer 4 | 8/17/2008 | $735.00 |
| | Summer 5 | 8/24/2008 | $625.00 |
| | Summer 6 | 8/29/2008 | $1,285.00 |
| | Fall 1 | 9/1/2008 | $525.00 |
| | Fall 2 | 9/5/2008 | $575.00 |
| | Fall 1 | 9/7/2008 | $525.00 |
| | Fall 2 | 9/12/2008 | $575.00 |
| | Fall 1 | 9/14/2008 | $525.00 |
| | Fall 2 | 9/18/2008 | $575.00 |
| | Summer 4 | 9/18/2008 | $735.00 |
| | Fall 1 | 9/21/2008 | $525.00 |
| | Fall 2 | 9/26/2008 | $575.00 |
| | Fall 3 | 9/28/2008 | $415.00 |
| | Fall 4 | 10/12/2008 | $375.00 |
| | Fall 3 | 11/21/2008 | $415.00 |
| | Fall 1 | 11/23/2008 | $525.00 |
| | Early Winter 1 | 12/5/2008 | $735.00 |
| | Fall 2 | 12/7/2008 | $575.00 |
| | Early Winter 2 | 12/12/2008 | $1,095.00 |
| | Regular 1 | 12/17/2008 | $1,565.00 |
| | Winter 1 | 12/19/2008 | $2,590.00 |
| | Winter 2 | 12/21/2008 | $2,365.00 |
| | Christmas 1 | 12/25/2008 | $2,975.00 |
| | Holiday 2 | 12/26/2008 | $3,275.00 |
| | Winter 1 | 1/2/2009 | $2,590.00 |
| | Winter 3 | 1/4/2009 | $1,715.00 |
| | Winter 4 | 1/18/2009 | $1,505.00 |
| | Regular 1 | 1/23/2009 | $1,565.00 |
| | Winter 5 | 1/25/2009 | $1,435.00 |
| | Regular 1 | 1/30/2009 | $1,565.00 |
| | Winter 4 | 2/1/2009 | $1,505.00 |
| | Regular 1 | 2/6/2009 | $1,565.00 |
| | Winter 4 | 2/8/2009 | $1,505.00 |
| | Winter 6 | 2/12/2009 | $1,855.00 |
| | Winter 4 | 2/15/2009 | $1,505.00 |
| | Winter 7 | 2/20/2009 | $1,645.00 |
| | Winter 4 | 2/22/2009 | $1,505.00 |
| | Winter 7 | 2/27/2009 | $1,645.00 |
| | Winter 8 | 3/1/2009 | $1,285.00 |
| | Winter 7 | 3/6/2009 | $1,645.00 |
| | Winter 8 | 3/8/2009 | $1,285.00 |
| | Winter 4 | 3/13/2009 | $1,505.00 |
| | Winter 8 | 3/15/2009 | $1,285.00 |
| | Winter 4 | 3/20/2009 | $1,505.00 |
| | Winter 9 | 3/22/2009 | $1,155.00 |
| | Winter 4 | 3/27/2009 | $1,505.00 |
| | Spring 1 | 3/30/2009 | $625.00 |
| | Spring 2 | 4/3/2009 | $735.00 |
| | Spring 1 | 4/5/2009 | $625.00 |
| | Spring 2 | 4/10/2009 | $735.00 |
| | Spring 3 | 4/13/2009 | $365.00 |
Description
East End - The Gant - Deluxe 4BR/3BA Guests of The Gant often remark that their experience is more like a stay in a fine private home than a typical hotel. Each one, two, three or four bedroom Standard, Deluxe or Premier condominium features a wood-burning fireplace, private balcony, fully equipped kitchen, daily housekeeping and the little touches expected of upscale lodging.
Condominiums are rated Standard, Deluxe or Premier by an independent rating service based strictly on interior décor without regard to view, location or other factors. Standard units are of good quality. Deluxe units are considered "Gant quality" and meet high standards of décor, design harmony and upkeep. Premier units are of exceptional quality, representing a significant owner investment in design, décor and materials.
Property Amenities Include:
Two heated outdoor swimming pools
Three jetted hot tubs
Five tennis courts - three clay courts
Exercise facility
Locker rooms with saunas
Free automobile parking
Laundry facilities
Barbecue grills
Ski & bicycle storage
Unit Amenities Include:
Wood burning fireplace
Large private patio or balcony
Fully equipped kitchens
Cable television with HBO
Modem/fax lines
Wireless Internet access
Bath amenities
Bedroom humidifiers and fans
Iron and ironing board
Complimentary daily coffee/tea package
On-site 24 hour maintenance
*Photos are descriptive of the quality you should expect and may not represent the actual unit.
Amenities
- Cable TV
- Communal Hot Tub
- Communal Sauna
- Communal Washer-Dryer
- Communal Pool
- Fitness Room
- Full Kitchen
- Non Smoking
- Wood
|
View Other
Properties in this Complex
|

|